Regd. Office : Village Kuranwala, Barwala Road Derabassi, Distt. Patiala (Pb.)
(Rs. in lacs)
| QUARTER ENDED | QUARTER ENDED | YEAR ENDED | ||
|---|---|---|---|---|
| PARTICULARS | 30.06.2004 | 30.06.2003 | ON 31.03.2004 | |
| (UNAUDITED) | (UNAUDITED) | (AUDITED) | ||
| 1 2 | NET SALES/INCOME FROM OPERATIONS OTHER INCOME | 889.01 0.00 | 607.36 0.00 | 2331.41 0.71 |
| 3 | TOTAL EXPENDITURE | |||
| 4 | a) INCREASE IN STOCK IN TRADE b) CONSUMPTION OF RAW MATERIALS & STOR c) POWER & FUEL d) STAFF COST e) SELLING EXPENSES f) OTHER EXPENDITURE INTEREST & OTHER FINANCIAL EXPENSES | (49.58) 650.63 50.52 45.32 30.73 45.38 13.17 | (16.08) 461.57 42.27 39.82 32.88 44.84 66.47 | (28.14) 1525.42 166.34 173.92 102.14 190.75 69.74 |
| 5 | DEPRECIATION | 53.94 | 52.22 | 210.01 |
| 6 7 | PROFIT(+)/LOSS(-) FOR THE YEAR/PERIOD (1+2-3-4-5) REVERSAL OF INTEREST PROVISION | 48.90 0.00 | (116.63) 0.00 | (78.06) 285.22 |
| 8 | EXPENSES RELATING TO PREVIOUS YEARS | 0.00 | 1.61 | 1.33 |
| 9 10 | NET PROFIT(+)/LOSS (-) (6+7-8) PAID-UP EQUITY SHARE CAPITAL | 48.90 1077.80 | (118.24) 1077.80 | 205.83 1077.80 |
| 11 12 13 | RESERVES (EXCLUDING REVALUATION RESERVES) EARNING PER SHARE (Rs.) AGGREGATE OF NON-PROMOTER SHAREHOLDING | 30.00 0.45 | 30.00 (1.09) | 30.00 1.90 |
| - NUMBER OF SHARES | 5330000 | 5330000 | 5330000 | |
| - PRECENTAGE OF SHAREHOLDING | 49.17 | 49.17 | 49.17 |
NOTE :-(i) The company has substantial unabsorbed depreciation and carried forward business losses under the Income Tax Act 1961. As a matter of prudence net deferred tax assets as on 30.06.04 have not been recognised. The Income Tax provision, if any, will be made at the year end.
(ii) During the quarter ended June 30, 2004 seven complaints were received, which were promptly attended by the Company. No complaint is pending either at the beginning or at the end of the quarter.
(iii) The above results were taken on record by the Board of Directors at its meeting held on August 27, 2004.
(iv) The Limited Review by the Auditors as required under Clause 41 of the Listing Agreement has been carried out. It does not have any impact on the "Results and Notes" for the quarter ended June 30, 2004 which need to be explained.
Place : Chandigarh sd/-
Weaving together the fabric of success ................