Regd. Office : Village Kuranwala, Barwala Road Derabassi, Distt. Patiala (Pb.)
(Rs. in lacs)
| PARTICULARS | QUARTER ENDED ON | QUARTER ENDED ON | HALF YEAR ENDED ON | HALF YEAR ENDED ON | YEAR ENDED ON | |
|---|---|---|---|---|---|---|
| 30.09.2004 | 30.09.2003 | 30.09.2004 | 30.09.2003 | 31.03.2004 | ||
| (UNAUDITED) | (UNAUDITED) | (UNAUDITED) | (UNAUDITED) | (AUDITED) | ||
| 1 | NET SALES/INCOME FROM OPERATIONS | 855.82 | 512.83 | 1744.83 | 1120.19 | 2331.41 |
| 2 | OTHER INCOME | 0.50 | 0.00 | 0.50 | 0.00 | 0.71 |
| 3 | TOTAL EXPENDITURE | |||||
| a) INCREASE(-)/DECREASE(+) IN STOCK IN TRADE | (1.61) | (73.24) | (51.19) | (89.32) | (28.14) | |
| b) CONSUMPTION OF RAW MATERIALS & STORES | 553.59 | 392.01 | 1204.22 | 853.58 | 1525.42 | |
| c) POWER & FUEL | 56.98 | 39.71 | 107.50 | 81.98 | 166.34 | |
| d) STAFF COST | 48.53 | 41.25 | 93.85 | 81.07 | 173.92 | |
| e) SELLING EXPENSES | 31.84 | 22.27 | 62.57 | 55.15 | 102.14 | |
| f) OTHER EXPENDITURE | 45.17 | 45.50 | 90.55 | 90.34 | 190.75 | |
| 4 | INTEREST & OTHER FINANCIAL EXPENSES | 13.16 | 16.31 | 26.33 | 82.78 | 69.74 |
| 5 | DEPRECIATION | 54.45 | 52.80 | 108.39 | 105.02 | 210.01 |
| 6 | PROFIT(+)/LOSS(-) FOR THE PERIOD (1+2-3-4-5) | 54.21 | (23.78) | 103.11 | (140.41) | (78.06) |
| 7 | REVERSAL OF INTEREST PROVISION | 0.00 | 332.60 | 0.00 | 332.60 | 285.22 |
| 8 | EXPENSES RELATING TO PREVIOUS YEARS | 0.00 | 1.61 | 0.00 | 1.61 | 1.33 |
| 9 | PROFIT(+)/LOSS(-) BEFORE TAX (6+7-8) | 54.21 | 307.21 | 103.11 | 190.58 | 205.83 |
| 9 | PROVISION FOR TAXATION | 4.25 | 15.00 | 4.25 | 15.00 | 0.00 |
| 10 | NET PROFIT(+)/LOSS (-) (9-10) | 49.96 | 292.21 | 98.86 | 175.58 | 205.83 |
| 11 | PAID-UP EQUITY SHARE CAPITAL | 1077.80 | 1077.80 | 1077.80 | 1077.80 | 1077.80 |
| 12 | RESERVES (EXCLUDING REVALUATION RESERVES) | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| 13 | EARNING PER SHARE (Rs.) | 0.46 | 2.70 | 0.91 | 1.62 | 1.90 |
| 14 | AGGREGATE OF NON-PROMOTER SHAREHOLDING | |||||
| - NUMBER OF SHARES | 5330000 | 5330000 | 5330000 | 5330000 | 5330000 | |
| - PRECENTAGE OF SHAREHOLDING | 49.17 | 49.17 | 49.17 | 49.17 | 49.17 |
NOTE :-(i) The company has substantial unabsorbed depreciation and carried forward business losses under the Income Tax Act 1961. However, income tax provision for MAT has been made.
(ii) During the quarter ended September 30, 2004 eight complaints were received, which were promptly attended by the Company. No complaint is pending either at the beginning or at the end of the quarter.
(iii) The above results were taken on record by the Board of Directors at its meeting held on October 11, 2004.
(iv) The Limited Review by the Auditors as required under Clause 41 of the Listing Agreement has been carried out.
For S.R.INDUSTRIES LTD.
sd/-Place : Chandigarh R.C.MAHAJAN Date : October 11, 2004 MANAGING DIRECTOR
Weaving together the fabric of success ................